

4
0
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »
UEFA EUROPA LEAGUE - GROUP F
UEFA EUROPA LEAGUE - GROUP F | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Arsenal | 6 | 3 | 2 | 1 | 14 | 7 | 2 | 0 | 1 | 8 | 4 | 1 | 2 | 0 | 6 | 3 | 7 | 11 | ||||
2 | Eintracht Frankfurt | 6 | 3 | 0 | 3 | 8 | 10 | 1 | 0 | 2 | 4 | 7 | 2 | 0 | 1 | 4 | 3 | -2 | 9 | ||||
3 | Standard Liege | 6 | 2 | 2 | 2 | 8 | 10 | 2 | 1 | 0 | 6 | 3 | 0 | 1 | 2 | 2 | 7 | -2 | 8 | ||||
4 | Guimaraes | 6 | 1 | 2 | 3 | 7 | 10 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 5 | 7 | -3 | 5 |
UEFA EUROPA LEAGUE - GROUP F Results


0
3
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


4
0
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


3
2
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »


2
3
FT
Live football odds with bet365. Bet Now »