Tables
2018 / 2019 Season
Spanish Segunda División
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Albacete | 26 | 13 | 10 | 3 | 36 | 21 | 7 | 6 | 0 | 20 | 9 | 6 | 4 | 3 | 16 | 12 | 15 | 49 | ||||
2 | Málaga | 26 | 14 | 6 | 6 | 28 | 18 | 9 | 2 | 2 | 16 | 7 | 5 | 4 | 4 | 12 | 11 | 10 | 48 | ||||
3 | Osasuna | 26 | 14 | 6 | 6 | 34 | 25 | 10 | 2 | 0 | 20 | 6 | 4 | 4 | 6 | 14 | 19 | 9 | 48 | ||||
4 | Deportivo La Coruña | 26 | 12 | 11 | 3 | 37 | 19 | 8 | 5 | 0 | 24 | 6 | 4 | 6 | 3 | 13 | 13 | 18 | 47 | ||||
5 | Granada | 26 | 13 | 8 | 5 | 32 | 18 | 7 | 4 | 2 | 17 | 8 | 6 | 4 | 3 | 15 | 10 | 14 | 47 | ||||
6 | Real Oviedo | 26 | 12 | 6 | 8 | 31 | 30 | 7 | 4 | 2 | 16 | 12 | 5 | 2 | 6 | 15 | 18 | 1 | 42 | ||||
7 | Cádiz | 26 | 11 | 8 | 7 | 34 | 21 | 7 | 5 | 1 | 21 | 7 | 4 | 3 | 6 | 13 | 14 | 13 | 41 | ||||
8 | Mallorca | 26 | 11 | 7 | 8 | 32 | 24 | 9 | 2 | 2 | 23 | 9 | 2 | 5 | 6 | 9 | 15 | 8 | 40 | ||||
9 | AD Alcorcon | 26 | 11 | 5 | 10 | 25 | 23 | 8 | 3 | 2 | 15 | 6 | 3 | 2 | 8 | 10 | 17 | 2 | 38 | ||||
10 | Almeria | 26 | 9 | 10 | 7 | 28 | 23 | 6 | 5 | 2 | 16 | 8 | 3 | 5 | 5 | 12 | 15 | 5 | 37 | ||||
11 | Las Palmas | 26 | 8 | 13 | 5 | 31 | 27 | 6 | 7 | 0 | 21 | 7 | 2 | 6 | 5 | 10 | 20 | 4 | 37 | ||||
12 | Sporting Gijón | 26 | 8 | 9 | 9 | 26 | 23 | 6 | 4 | 3 | 16 | 11 | 2 | 5 | 6 | 10 | 12 | 3 | 33 | ||||
13 | Numancia | 26 | 7 | 10 | 9 | 31 | 32 | 7 | 2 | 4 | 20 | 13 | 0 | 8 | 5 | 11 | 19 | -1 | 31 | ||||
14 | Real Zaragoza | 26 | 7 | 10 | 9 | 29 | 32 | 3 | 6 | 4 | 11 | 14 | 4 | 4 | 5 | 18 | 18 | -3 | 31 | ||||
15 | Elche | 26 | 7 | 10 | 9 | 26 | 31 | 5 | 6 | 3 | 14 | 10 | 2 | 4 | 6 | 12 | 21 | -5 | 31 | ||||
16 | Tenerife | 26 | 5 | 12 | 9 | 20 | 29 | 5 | 6 | 2 | 13 | 10 | 0 | 6 | 7 | 7 | 19 | -9 | 27 | ||||
17 | Rayo Majadahonda | 26 | 7 | 6 | 13 | 22 | 33 | 5 | 4 | 4 | 12 | 13 | 2 | 2 | 9 | 10 | 20 | -11 | 27 | ||||
18 | Lugo | 26 | 6 | 8 | 12 | 24 | 33 | 5 | 3 | 5 | 18 | 18 | 1 | 5 | 7 | 6 | 15 | -9 | 26 | ||||
19 | Extremadura UD | 26 | 5 | 8 | 13 | 29 | 38 | 3 | 2 | 8 | 14 | 21 | 2 | 6 | 5 | 15 | 17 | -9 | 23 | ||||
20 | Cordoba | 26 | 4 | 9 | 13 | 31 | 47 | 3 | 6 | 4 | 21 | 22 | 1 | 3 | 9 | 10 | 25 | -16 | 21 | ||||
21 | Gimnastic de Tarragona | 26 | 5 | 6 | 15 | 15 | 38 | 4 | 3 | 5 | 11 | 15 | 1 | 3 | 10 | 4 | 23 | -23 | 21 | ||||
22 | Reus Deportiu | 26 | 5 | 6 | 15 | 16 | 32 | 1 | 5 | 8 | 8 | 18 | 4 | 1 | 7 | 8 | 14 | -16 | 0 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points