
Aaron Ramsey
- Position:
- Midfielder
- Height:
- 1.78m
- Weight:
- 76 kg
- age:
- 28
- DOB:
- December 26, 1990
- POB:
- Wales
Read the latest in our Aaron Ramsey blog »
2018 / 2019 English Premier League
- 22Games
- 2Goals
- 6Assists
- 22Shots
Previous Game
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Team | Comp | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Europa | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 5 | 0 | 0 |
![]() |
Champions Cup | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 |
![]() |
FAC | 2 | 0 | 0 | 0 | 7 | 2 | 3 | 4 | 0 | 0 |
![]() |
Prem | 9 | 13 | 2 | 6 | 22 | 10 | 14 | 10 | 0 | 0 |
![]() |
CC | 2 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 |
![]() |
Int | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 |
![]() |
Int | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
![]() |
UEFA Nations | 3 | 0 | 1 | 0 | 7 | 2 | 4 | 8 | 0 | 0 |
Season Totals | 23 | 17 | 4 | 7 | 50 | 19 | 30 | 35 | 1 | 0 |
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | H - BATE | Feb 21, 2019 | Europa | W 3-0 | Unused Substitute | ||||||||
Arsenal | A - Man City | Feb 3, 2019 | Prem | L 3-1 | Substitute | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Arsenal | H - Cardiff | Jan 29, 2019 | Prem | W 2-1 | Substitute | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Arsenal | H - Man Utd | Jan 25, 2019 | FAC | L 1-3 | Started | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 |
Arsenal | H - Chelsea | Jan 19, 2019 | Prem | W 2-0 | Started | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Arsenal | A - West Ham | Jan 12, 2019 | Prem | L 1-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | A - Blackpool | Jan 5, 2019 | FAC | W 0-3 | Started | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 |
Arsenal | H - Fulham | Jan 1, 2019 | Prem | W 4-1 | Substitute | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Arsenal | A - Liverpool | Dec 29, 2018 | Prem | L 5-1 | Started | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
Arsenal | A - Brighton | Dec 26, 2018 | Prem | D 1-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | H - Burnley | Dec 22, 2018 | Prem | W 3-1 | Unused Substitute | ||||||||
Arsenal | H - Tottenham | Dec 19, 2018 | CC | L 0-2 | Started | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
Arsenal | A - Southampton | Dec 16, 2018 | Prem | L 3-2 | Unused Substitute | ||||||||
Arsenal | A - Man Utd | Dec 5, 2018 | Prem | D 2-2 | Started | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Arsenal | H - Tottenham | Dec 2, 2018 | Prem | W 4-2 | Substitute | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Arsenal | A - Vorskla | Nov 29, 2018 | Europa | W 0-3 | Sub-Off 67 min | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Arsenal | A - Bournemouth | Nov 25, 2018 | Prem | W 1-2 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | A - Albania | Nov 20, 2018 | Int | L 1-0 | Sub-On 55 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wales | H - Denmark | Nov 16, 2018 | UEFA Nations | L 1-2 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Arsenal | H - Wolves | Nov 11, 2018 | Prem | D 1-1 | Substitute | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Arsenal | H - Sporting | Nov 8, 2018 | Europa | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Arsenal | H - Liverpool | Nov 3, 2018 | Prem | D 1-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | H - Blackpool | Oct 31, 2018 | CC | W 2-1 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Arsenal | A - C Palace | Oct 28, 2018 | Prem | D 2-2 | Substitute | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Arsenal | A - Sporting | Oct 25, 2018 | Europa | W 0-1 | Started | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
Arsenal | H - Leicester | Oct 22, 2018 | Prem | W 3-1 | Sub-On 79 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | H - Spain | Oct 11, 2018 | Int | L 1-4 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Arsenal | A - Fulham | Oct 7, 2018 | Prem | W 1-5 | Sub-On 66 min | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Arsenal | H - Watford | Sep 29, 2018 | Prem | W 2-0 | Sub-Off 62 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | H - Brentford | Sep 26, 2018 | CC | W 3-1 | Sub-On 84 min | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arsenal | H - Everton | Sep 23, 2018 | Prem | W 2-0 | Sub-Off 79 min | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Arsenal | A - Newcastle | Sep 15, 2018 | Prem | W 1-2 | Sub-Off 79 min | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Wales | A - Denmark | Sep 9, 2018 | UEFA Nations | L 2-0 | Started | 0 | 0 | 4 | 1 | 2 | 4 | 0 | 0 |
Wales | H - Rep of Ire | Sep 6, 2018 | UEFA Nations | W 4-1 | Started | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 0 |
Arsenal | A - Cardiff | Sep 2, 2018 | Prem | W 2-3 | Started | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
Arsenal | H - West Ham | Aug 25, 2018 | Prem | W 3-1 | Started | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 |
Arsenal | A - Chelsea | Aug 18, 2018 | Prem | L 3-2 | Sub-On 67 min | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Arsenal | H - Man City | Aug 12, 2018 | Prem | L 0-2 | Sub-Off 53 min | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Arsenal | H - Chelsea | Aug 1, 2018 | Champions Cup | W (6) 1-(5) 1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | H - PSG | Jul 28, 2018 | Champions Cup | W 5-1 | Sub-On 45 min | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Arsenal | A - Atletico | Jul 26, 2018 | Champions Cup | L (3) 1-(1) 1 | Sub-Off 62 min | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Arsenal | A - Boreham Wood | Jul 14, 2018 | Int | W 0-8 | Substitute | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Wales | A - Mexico | May 28, 2018 | Int | D 0-0 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards