

5
5
FT
Live football odds with bet365. Bet Now »

John Terry
- Position:
- Defender
- Height:
- 1.87m
- Weight:
- 90.2 kg
- age:
- 38
- DOB:
- December 7, 1980
- POB:
- England
Read the latest in our John Terry blog »
Previous Game


0
1
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aston Villa | H - Fulham | May 26, 2018 | LC | L 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Aston Villa | H - Boro | May 15, 2018 | LC | W 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aston Villa | A - Boro | May 12, 2018 | LC | W 0-1 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Aston Villa | A - Millwall | May 6, 2018 | LC | L 1-0 | Unused Substitute | ||||||||
Aston Villa | H - Derby | Apr 28, 2018 | LC | D 1-1 | Started | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aston Villa | A - Norwich | Apr 7, 2018 | LC | L 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Aston Villa | H - Reading | Apr 3, 2018 | LC | W 3-0 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Aston Villa | A - Hull | Mar 31, 2018 | LC | D 0-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aston Villa | A - Bolton | Mar 17, 2018 | LC | L 1-0 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Aston Villa | H - QPR | Mar 13, 2018 | LC | L 1-3 | Started | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Aston Villa | H - Wolves | Mar 10, 2018 | LC | W 4-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aston Villa | A - Sunderland | Mar 6, 2018 | LC | W 0-3 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aston Villa | A - Sheff Wed | Feb 24, 2018 | LC | W 2-4 | Started | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Aston Villa | H - Preston | Feb 20, 2018 | LC | D 1-1 | Started | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Aston Villa | A - Fulham | Feb 17, 2018 | LC | L 2-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aston Villa | H - Birmingham | Feb 11, 2018 | LC | W 2-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aston Villa | H - Burton | Feb 3, 2018 | LC | W 3-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aston Villa | A - Sheff Utd | Jan 30, 2018 | LC | W 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Aston Villa | H - Barnsley | Jan 20, 2018 | LC | W 3-1 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Aston Villa | A - Nottm Forest | Jan 13, 2018 | LC | W 0-1 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Aston Villa | H - Peterborough | Jan 6, 2018 | FAC | L 1-3 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aston Villa | H - Sheff Wed | Nov 4, 2017 | LC | L 1-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aston Villa | A - Preston | Nov 1, 2017 | LC | W 0-2 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Aston Villa | A - Birmingham | Oct 29, 2017 | LC | D 0-0 | Started | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Aston Villa | H - Fulham | Oct 21, 2017 | LC | W 2-1 | Started | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Aston Villa | A - Wolves | Oct 14, 2017 | LC | L 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aston Villa | H - Bolton | Sep 30, 2017 | LC | W 1-0 | Started | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Aston Villa | A - Burton | Sep 26, 2017 | LC | W 0-4 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aston Villa | H - Nottm Forest | Sep 23, 2017 | LC | W 2-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aston Villa | A - Barnsley | Sep 16, 2017 | LC | W 0-3 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aston Villa | H - Boro | Sep 12, 2017 | LC | D 0-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aston Villa | H - Brentford | Sep 9, 2017 | LC | D 0-0 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Aston Villa | A - Bristol City | Aug 25, 2017 | LC | D 1-1 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Aston Villa | H - Norwich | Aug 19, 2017 | LC | W 4-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aston Villa | A - Reading | Aug 15, 2017 | LC | L 2-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aston Villa | A - Cardiff | Aug 12, 2017 | LC | L 3-0 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Aston Villa | H - Hull | Aug 5, 2017 | LC | D 1-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards