
Blaise Matuidi
- Position:
- Midfielder
- Height:
- 1.75m
- Weight:
- 69 kg
- age:
- 32
- DOB:
- April 9, 1987
- POB:
- France
Read the latest in our Blaise Matuidi blog »
2019 / 2020 Italian Serie A
- 12Games
- 0Goals
- 0Assists
- 7Shots
Previous Game
Career
2019 / 2020
Team | Comp | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Serie A | 9 | 3 | 0 | 0 | 7 | 3 | 18 | 7 | 1 | 0 |
![]() |
Int | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() |
ECQ | 6 | 0 | 0 | 1 | 7 | 0 | 2 | 3 | 0 | 0 |
![]() |
Int | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
Champions Cup | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 |
![]() |
UCL | 4 | 0 | 1 | 0 | 5 | 2 | 9 | 1 | 2 | 0 |
![]() |
Int | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 21 | 7 | 1 | 1 | 21 | 5 | 35 | 14 | 3 | 0 |
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juventus | H - Sassuolo | Dec 1, 2019 | Serie A | D 2-2 | Substitute | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Juventus | H - Atletico | Nov 26, 2019 | UCL | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juventus | A - Atalanta | Nov 23, 2019 | Serie A | W 1-3 | Unused Substitute | ||||||||
Juventus | H - Milan | Nov 10, 2019 | Serie A | W 1-0 | Started | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Juventus | A - Lokomotiv | Nov 6, 2019 | UCL | W 1-2 | Unused Substitute | ||||||||
Juventus | A - Torino | Nov 2, 2019 | Serie A | W 0-1 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Juventus | H - Genoa | Oct 30, 2019 | Serie A | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juventus | A - Lecce | Oct 26, 2019 | Serie A | D 1-1 | Unused Substitute | ||||||||
Juventus | H - Lokomotiv | Oct 22, 2019 | UCL | W 2-1 | Started | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
Juventus | H - Bologna | Oct 19, 2019 | Serie A | W 2-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
France | H - Turkey | Oct 14, 2019 | ECQ | D 1-1 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
France | A - Iceland | Oct 11, 2019 | ECQ | W 0-1 | Started | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Juventus | A - Inter Milan | Oct 6, 2019 | Serie A | W 1-2 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Juventus | H - Leverkusen | Oct 1, 2019 | UCL | W 3-0 | Started | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Juventus | H - SPAL | Sep 28, 2019 | Serie A | W 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juventus | A - Brescia | Sep 24, 2019 | Serie A | W 1-2 | Sub-On 79 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juventus | H - Verona | Sep 21, 2019 | Serie A | W 2-1 | Started | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 |
Juventus | A - Atletico | Sep 18, 2019 | UCL | D 2-2 | Started | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 0 |
Juventus | A - Fiorentina | Sep 14, 2019 | Serie A | D 0-0 | Started | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
France | H - Andorra | Sep 10, 2019 | ECQ | W 3-0 | Unused Substitute | ||||||||
France | H - Albania | Sep 7, 2019 | ECQ | W 4-1 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Juventus | H - Napoli | Aug 31, 2019 | Serie A | W 4-3 | Started | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 |
Juventus | A - Parma | Aug 24, 2019 | Serie A | W 0-1 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Juventus | A - Triestina | Aug 17, 2019 | Int | W 0-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Juventus | A - Atletico | Aug 10, 2019 | Champions Cup | L 2-1 | Substitute | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Juventus | H - Inter Milan | Jul 24, 2019 | Champions Cup | W (4) 1-(3) 1 | Started | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Juventus | H - Tottenham | Jul 21, 2019 | Champions Cup | L 2-3 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
France | A - Andorra | Jun 11, 2019 | ECQ | W 0-4 | Unused Substitute | ||||||||
France | A - Turkey | Jun 8, 2019 | ECQ | L 2-0 | Sub-Off 45 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
France | H - Bolivia | Jun 2, 2019 | Int | W 2-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | H - Iceland | Mar 25, 2019 | ECQ | W 4-0 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
France | A - Moldova | Mar 22, 2019 | ECQ | W 1-4 | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards