

3
1
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


0
0
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »

Hamza Mendyl
- Position:
- Defender
- age:
- 21
- DOB:
- October 21, 1997
Read the latest in our Hamza Mendyl blog »
2018 / 2019 German Bundesliga
- 8Games
- 0Goals
- 0Assists
- 3Shots
Previous Game


3
1
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schalke | A - Bayern | Feb 9, 2019 | Bund | L 3-1 | Unused Substitute | ||||||||
Schalke | H - F Düsseldorf | Feb 6, 2019 | Ger Cup | W 4-1 | Unused Substitute | ||||||||
Schalke | H - Gladbach | Feb 2, 2019 | Bund | L 0-2 | Unused Substitute | ||||||||
Schalke | A - Hertha | Jan 25, 2019 | Bund | D 2-2 | Unused Substitute | ||||||||
Schalke | H - Wolfsburg | Jan 20, 2019 | Bund | W 2-1 | Unused Substitute | ||||||||
Schalke | H - Loko Moscow | Dec 11, 2018 | UCL | W 1-0 | Sub-Off 15 min | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Schalke | H - Dortmund | Dec 8, 2018 | Bund | L 1-2 | Sub-On 36 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schalke | A - Hoffenheim | Dec 1, 2018 | Bund | D 1-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Schalke | A - FC Porto | Nov 28, 2018 | UCL | L 3-1 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Schalke | A - Cologne | Oct 31, 2018 | Ger Cup | W (5) 1-(6) 1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schalke | A - RB Leipzig | Oct 28, 2018 | Bund | D 0-0 | Sub-Off 56 min | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Schalke | A - Galatasaray | Oct 24, 2018 | UCL | D 0-0 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Schalke | H - Bremen | Oct 20, 2018 | Bund | L 0-2 | Sub-Off 45 min | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Schalke | A - F Düsseldorf | Oct 6, 2018 | Bund | W 0-2 | Started | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
Schalke | A - Loko Moscow | Oct 3, 2018 | UCL | W 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Schalke | H - Mainz | Sep 29, 2018 | Bund | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Schalke | A - Freiburg | Sep 25, 2018 | Bund | L 1-0 | Started | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Schalke | H - Bayern | Sep 22, 2018 | Bund | L 0-2 | Unused Substitute | ||||||||
Schalke | H - FC Porto | Sep 18, 2018 | UCL | D 1-1 | Unused Substitute | ||||||||
Schalke | A - Gladbach | Sep 15, 2018 | Bund | L 2-1 | Sub-Off 24 min | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Morocco | A - Spain | Jun 25, 2018 | WC | D 2-2 | Unused Substitute | ||||||||
Morocco | A - Portugal | Jun 20, 2018 | WC | L 1-0 | Unused Substitute | ||||||||
Morocco | H - Iran | Jun 15, 2018 | WC | L 0-1 | Unused Substitute | ||||||||
Morocco | A - Estonia | Jun 9, 2018 | Int | W 1-3 | Unused Substitute | ||||||||
Morocco | H - Slovakia | Jun 4, 2018 | Int | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morocco | H - Ukraine | May 31, 2018 | Int | D 0-0 | Sub-Off 82 min | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Morocco | A - Serbia | Mar 23, 2018 | Int | W 1-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards