Live football odds with bet365. Bet Now »

Rob Holding
- Position:
- Defender
- Height:
- 1.89m
- Weight:
- 75 kg
- age:
- 23
- DOB:
- September 20, 1995
Read the latest in our Rob Holding blog »
2018 / 2019 English Premier League
- 10Games
- 0Goals
- 0Assists
- 2Shots
Previous Game
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | A - Man Utd | Dec 5, 2018 | Prem | D 2-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | H - Tottenham | Dec 2, 2018 | Prem | W 4-2 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Arsenal | A - Vorskla | Nov 29, 2018 | Europa | W 0-3 | Sub-Off 59 min | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
Arsenal | A - Bournemouth | Nov 25, 2018 | Prem | W 1-2 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Arsenal | H - Wolves | Nov 11, 2018 | Prem | D 1-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Arsenal | H - Sporting | Nov 8, 2018 | Europa | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | H - Liverpool | Nov 3, 2018 | Prem | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | H - Blackpool | Oct 31, 2018 | CC | W 2-1 | Unused Substitute | ||||||||
Arsenal | A - C Palace | Oct 28, 2018 | Prem | D 2-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | A - Sporting | Oct 25, 2018 | Europa | W 0-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Arsenal | H - Leicester | Oct 22, 2018 | Prem | W 3-1 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Arsenal | A - Fulham | Oct 7, 2018 | Prem | W 1-5 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Arsenal | A - FK Qarabag | Oct 4, 2018 | Europa | W 0-3 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Arsenal | H - Watford | Sep 29, 2018 | Prem | W 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | H - Brentford | Sep 26, 2018 | CC | W 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | H - Everton | Sep 23, 2018 | Prem | W 2-0 | Sub-On 38 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Arsenal | H - Vorskla | Sep 20, 2018 | Europa | W 4-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Arsenal | A - Newcastle | Sep 15, 2018 | Prem | W 1-2 | Unused Substitute | ||||||||
Arsenal | A - Cardiff | Sep 2, 2018 | Prem | W 2-3 | Unused Substitute | ||||||||
Arsenal | H - West Ham | Aug 25, 2018 | Prem | W 3-1 | Unused Substitute | ||||||||
Arsenal | H - Man City | Aug 12, 2018 | Prem | L 0-2 | Unused Substitute | ||||||||
Arsenal | H - Lazio | Aug 4, 2018 | Int | W 2-0 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Arsenal | H - Chelsea | Aug 1, 2018 | Champions Cup | W (6) 1-(5) 1 | Unused Substitute | ||||||||
Arsenal | H - PSG | Jul 28, 2018 | Champions Cup | W 5-1 | Sub-On 63 min | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Arsenal | A - Atletico | Jul 26, 2018 | Champions Cup | L (3) 1-(1) 1 | Sub-Off 62 min | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arsenal | A - Boreham Wood | Jul 14, 2018 | Int | W 0-8 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards