Live football odds with bet365. Bet Now »


1
3
FT
Live football odds with bet365. Bet Now »

André Zambo Anguissa
- Position:
- Midfielder
- age:
- 22
- DOB:
- November 16, 1995
Read the latest in our André Zambo Anguissa blog »
Previous Game


5
1
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marseille | H - Lille | Apr 21, 2018 | Ligue 1 | W 5-1 | Sub-On 62 min | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Marseille | A - Troyes | Apr 15, 2018 | Ligue 1 | W 2-3 | Started | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 |
Marseille | H - RB Leipzig | Apr 12, 2018 | Europa | W 5-2 | Sub-On 82 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marseille | H - Montpellier | Apr 8, 2018 | Ligue 1 | D 0-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Marseille | A - RB Leipzig | Apr 5, 2018 | Europa | L 1-0 | Started | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Marseille | A - Dijon FCO | Mar 31, 2018 | Ligue 1 | W 1-3 | Started | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
Marseille | H - Lyon | Mar 18, 2018 | Ligue 1 | L 2-3 | Unused Substitute | ||||||||
Marseille | A - Athletic | Mar 15, 2018 | Europa | W 1-2 | Substitute | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Marseille | A - Toulouse | Mar 11, 2018 | Ligue 1 | W 1-2 | Started | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
Marseille | H - Athletic | Mar 8, 2018 | Europa | W 3-1 | Sub-On 70 min | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marseille | H - Nantes | Mar 4, 2018 | Ligue 1 | D 1-1 | Sub-Off 64 min | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Marseille | A - PSG | Feb 28, 2018 | Fra Cup | L 3-0 | Unused Substitute | ||||||||
Marseille | A - PSG | Feb 25, 2018 | Ligue 1 | L 3-0 | Started | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
Marseille | A - Braga | Feb 22, 2018 | Europa | W 1-0 | Sub-On 45 min | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Marseille | H - Bordeaux | Feb 18, 2018 | Ligue 1 | W 1-0 | Started | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
Marseille | H - Braga | Feb 15, 2018 | Europa | W 3-0 | Sub-On 77 min | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Marseille | A - St. Etienne | Feb 9, 2018 | Ligue 1 | D 2-2 | Started | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
Marseille | H - Metz | Feb 2, 2018 | Ligue 1 | W 6-3 | Started | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Marseille | H - Monaco | Jan 28, 2018 | Ligue 1 | D 2-2 | Sub-On 48 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marseille | A - Epinal | Jan 23, 2018 | Fra Cup | W 0-2 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Marseille | A - Caen | Jan 19, 2018 | Ligue 1 | W 0-2 | Started | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
Marseille | H - Strasbourg | Jan 16, 2018 | Ligue 1 | W 2-0 | Started | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
Marseille | A - Rennes | Jan 13, 2018 | Ligue 1 | W 0-3 | Sub-On 67 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marseille | H - Valenciennes | Jan 7, 2018 | Fra Cup | W 1-0 | Sub-On 71 min | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
Marseille | H - Troyes | Dec 20, 2017 | Ligue 1 | W 3-1 | Sub-On 71 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Marseille | A - Lyon | Dec 17, 2017 | Ligue 1 | L 2-0 | Started | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
Marseille | A - Rennes | Dec 13, 2017 | Fra Lcup | L (4) 2-(3) 2 | Started | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Marseille | H - St. Etienne | Dec 10, 2017 | Ligue 1 | W 3-0 | Sub-On 84 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marseille | H - FC Salzburg | Dec 7, 2017 | Europa | D 0-0 | Started | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 |
Marseille | A - Montpellier | Dec 3, 2017 | Ligue 1 | D 1-1 | Started | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 |
Marseille | A - Metz | Nov 29, 2017 | Ligue 1 | W 0-3 | Started | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 |
Marseille | H - Guingamp | Nov 26, 2017 | Ligue 1 | W 1-0 | Sub-On 78 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Marseille | A - Konyaspor | Nov 23, 2017 | Europa | D 1-1 | Sub-Off 83 min | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Marseille | A - Bordeaux | Nov 19, 2017 | Ligue 1 | D 1-1 | Sub-Off 72 min | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Marseille | H - Caen | Nov 5, 2017 | Ligue 1 | W 5-0 | Started | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
Marseille | A - Guimaraes | Nov 2, 2017 | Europa | L 1-0 | Unused Substitute | ||||||||
Marseille | A - Lille | Oct 29, 2017 | Ligue 1 | W 0-1 | Started | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
Marseille | H - PSG | Oct 22, 2017 | Ligue 1 | D 2-2 | Started | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
Marseille | H - Guimaraes | Oct 19, 2017 | Europa | W 2-1 | Sub-On 81 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Marseille | A - Strasbourg | Oct 15, 2017 | Ligue 1 | D 3-3 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Marseille | A - Nice | Oct 1, 2017 | Ligue 1 | W 2-4 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Marseille | A - FC Salzburg | Sep 28, 2017 | Europa | L 1-0 | Sub-On 76 min | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
Marseille | H - Toulouse | Sep 24, 2017 | Ligue 1 | W 2-0 | Started | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 |
Marseille | A - SC Amiens | Sep 17, 2017 | Ligue 1 | W 0-2 | Started | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 |
Marseille | H - Konyaspor | Sep 14, 2017 | Europa | W 1-0 | Sub-On 88 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marseille | H - Rennes | Sep 10, 2017 | Ligue 1 | L 1-3 | Sub-On 57 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Marseille | A - Monaco | Aug 27, 2017 | Ligue 1 | L 6-1 | Sub-On 76 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Marseille | H - Angers | Aug 20, 2017 | Ligue 1 | D 1-1 | Started | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Marseille | A - Nantes | Aug 12, 2017 | Ligue 1 | W 0-1 | Sub-Off 56 min | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
Marseille | H - Dijon FCO | Aug 6, 2017 | Ligue 1 | W 3-0 | Sub-On 59 min | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cameroon | A - Germany | Jun 25, 2017 | Conf | L 3-1 | Started | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Cameroon | H - Australia | Jun 22, 2017 | Conf | D 1-1 | Started | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
Cameroon | H - Chile | Jun 18, 2017 | Conf | L 0-2 | Sub-Off 88 min | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Cameroon | H - Colombia | Jun 13, 2017 | Int | L 0-4 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cameroon | H - Guinea | Mar 28, 2017 | Int | L 1-2 | Sub-On 65 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameroon | A - Tunisia | Mar 24, 2017 | Int | W 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards