Tables
2019 / 2020 Season
French Ligue 2
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Lorient | 17 | 11 | 3 | 3 | 29 | 12 | 5 | 1 | 2 | 12 | 5 | 6 | 2 | 1 | 17 | 7 | 17 | 36 | ||||
2 | Lens | 17 | 10 | 4 | 3 | 27 | 14 | 6 | 1 | 1 | 14 | 4 | 4 | 3 | 2 | 13 | 10 | 13 | 34 | ||||
3 | AC Ajaccio | 17 | 9 | 6 | 2 | 21 | 11 | 3 | 4 | 1 | 8 | 5 | 6 | 2 | 1 | 13 | 6 | 10 | 33 | ||||
4 | Troyes | 17 | 10 | 2 | 5 | 19 | 15 | 5 | 0 | 4 | 11 | 12 | 5 | 2 | 1 | 8 | 3 | 4 | 32 | ||||
5 | Le Havre AC | 17 | 7 | 7 | 3 | 27 | 17 | 3 | 4 | 1 | 13 | 6 | 4 | 3 | 2 | 14 | 11 | 10 | 28 | ||||
6 | Sochaux | 17 | 7 | 5 | 5 | 19 | 13 | 5 | 2 | 2 | 13 | 4 | 2 | 3 | 3 | 6 | 9 | 6 | 26 | ||||
7 | Clermont Foot | 17 | 7 | 5 | 5 | 18 | 17 | 2 | 3 | 3 | 8 | 8 | 5 | 2 | 2 | 10 | 9 | 1 | 26 | ||||
8 | Guingamp | 17 | 6 | 6 | 5 | 27 | 22 | 3 | 4 | 2 | 15 | 10 | 3 | 2 | 3 | 12 | 12 | 5 | 24 | ||||
9 | Valenciennes | 17 | 6 | 6 | 5 | 11 | 11 | 3 | 3 | 2 | 6 | 5 | 3 | 3 | 3 | 5 | 6 | 0 | 24 | ||||
10 | AS Nancy Lorraine | 17 | 4 | 11 | 2 | 17 | 14 | 4 | 5 | 0 | 11 | 4 | 0 | 6 | 2 | 6 | 10 | 3 | 23 | ||||
11 | Grenoble | 17 | 4 | 10 | 3 | 16 | 15 | 1 | 6 | 1 | 6 | 6 | 3 | 4 | 2 | 10 | 9 | 1 | 22 | ||||
12 | Caen | 17 | 4 | 8 | 5 | 18 | 21 | 2 | 4 | 3 | 8 | 12 | 2 | 4 | 2 | 10 | 9 | -3 | 20 | ||||
13 | AJ Auxerre | 17 | 4 | 7 | 6 | 21 | 20 | 3 | 4 | 2 | 14 | 10 | 1 | 3 | 4 | 7 | 10 | 1 | 19 | ||||
14 | Rodez Aveyron | 17 | 5 | 3 | 9 | 20 | 23 | 4 | 1 | 3 | 15 | 11 | 1 | 2 | 6 | 5 | 12 | -3 | 18 | ||||
15 | Chateauroux | 17 | 4 | 6 | 7 | 10 | 18 | 1 | 3 | 4 | 4 | 8 | 3 | 3 | 3 | 6 | 10 | -8 | 18 | ||||
16 | Niort | 17 | 4 | 5 | 8 | 14 | 20 | 2 | 3 | 4 | 8 | 10 | 2 | 2 | 4 | 6 | 10 | -6 | 17 | ||||
17 | FC Chambly | 17 | 4 | 4 | 9 | 11 | 22 | 1 | 3 | 5 | 3 | 13 | 3 | 1 | 4 | 8 | 9 | -11 | 16 | ||||
18 | Paris FC | 17 | 4 | 3 | 10 | 10 | 24 | 2 | 1 | 5 | 6 | 14 | 2 | 2 | 5 | 4 | 10 | -14 | 15 | ||||
19 | Le Mans | 17 | 4 | 2 | 11 | 17 | 30 | 3 | 1 | 5 | 10 | 12 | 1 | 1 | 6 | 7 | 18 | -13 | 14 | ||||
20 | Orléans | 17 | 1 | 7 | 9 | 12 | 25 | 0 | 2 | 7 | 4 | 16 | 1 | 5 | 2 | 8 | 9 | -13 | 10 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points