

1
2
FT
Live football odds with bet365. Bet Now »


4
2
AET
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


(4) 1
(5) 1
FT-Pens
Ebbsfleet United wins 5-4 on Penalty Kicks.
Game Details
Live football odds with bet365. Bet Now »


1
3
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


0
0
FT
Live football odds with bet365. Bet Now »


0
0
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
4
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


0
0
FT
Live football odds with bet365. Bet Now »


3
4
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »
Tables
2018 / 2019 Season
English National League
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Wrexham | 34 | 19 | 8 | 7 | 43 | 24 | 12 | 3 | 2 | 27 | 8 | 7 | 5 | 5 | 16 | 16 | 19 | 65 | ||||
2 | Solihull Moors | 34 | 19 | 7 | 8 | 54 | 31 | 8 | 6 | 3 | 25 | 12 | 11 | 1 | 5 | 29 | 19 | 23 | 64 | ||||
3 | Leyton Orient | 33 | 17 | 10 | 6 | 53 | 24 | 10 | 4 | 3 | 29 | 11 | 7 | 6 | 3 | 24 | 13 | 29 | 61 | ||||
4 | AFC Fylde | 34 | 16 | 12 | 6 | 56 | 28 | 11 | 3 | 3 | 33 | 13 | 5 | 9 | 3 | 23 | 15 | 28 | 60 | ||||
5 | Salford City | 33 | 16 | 9 | 8 | 58 | 36 | 10 | 4 | 2 | 34 | 17 | 6 | 5 | 6 | 24 | 19 | 22 | 57 | ||||
6 | Sutton United | 33 | 15 | 11 | 7 | 42 | 35 | 8 | 6 | 3 | 19 | 15 | 7 | 5 | 4 | 23 | 20 | 7 | 56 | ||||
7 | Gateshead | 34 | 16 | 7 | 11 | 43 | 32 | 7 | 5 | 5 | 20 | 14 | 9 | 2 | 6 | 23 | 18 | 11 | 55 | ||||
8 | Eastleigh | 33 | 16 | 7 | 10 | 42 | 42 | 7 | 5 | 4 | 20 | 18 | 9 | 2 | 6 | 22 | 24 | 0 | 55 | ||||
9 | Harrogate Town | 32 | 15 | 8 | 9 | 61 | 44 | 8 | 4 | 4 | 34 | 22 | 7 | 4 | 5 | 27 | 22 | 17 | 53 | ||||
10 | Ebbsfleet United | 34 | 14 | 9 | 11 | 47 | 34 | 7 | 3 | 7 | 22 | 16 | 7 | 6 | 4 | 25 | 18 | 13 | 51 | ||||
11 | Barrow | 33 | 12 | 9 | 12 | 34 | 35 | 7 | 4 | 5 | 19 | 17 | 5 | 5 | 7 | 15 | 18 | -1 | 45 | ||||
12 | Bromley | 33 | 12 | 8 | 13 | 46 | 46 | 9 | 3 | 5 | 28 | 19 | 3 | 5 | 8 | 18 | 27 | 0 | 44 | ||||
13 | Hartlepool United | 34 | 11 | 11 | 12 | 39 | 43 | 5 | 6 | 6 | 21 | 22 | 6 | 5 | 6 | 18 | 21 | -4 | 44 | ||||
14 | Dagenham & Redbridge | 33 | 11 | 6 | 16 | 38 | 42 | 5 | 6 | 6 | 23 | 25 | 6 | 0 | 10 | 15 | 17 | -4 | 39 | ||||
15 | FC Halifax Town | 33 | 8 | 15 | 10 | 27 | 32 | 5 | 8 | 3 | 14 | 9 | 3 | 7 | 7 | 13 | 23 | -5 | 39 | ||||
16 | Boreham Wood | 34 | 9 | 12 | 13 | 34 | 44 | 7 | 4 | 6 | 17 | 21 | 2 | 8 | 7 | 17 | 23 | -10 | 39 | ||||
17 | Barnet | 29 | 10 | 7 | 12 | 28 | 35 | 4 | 4 | 6 | 15 | 19 | 6 | 3 | 6 | 13 | 16 | -7 | 37 | ||||
18 | Maidenhead Utd | 33 | 11 | 4 | 18 | 35 | 55 | 5 | 2 | 9 | 19 | 30 | 6 | 2 | 9 | 16 | 25 | -20 | 37 | ||||
19 | Chesterfield | 32 | 7 | 15 | 10 | 31 | 37 | 4 | 8 | 5 | 14 | 18 | 3 | 7 | 5 | 17 | 19 | -6 | 36 | ||||
20 | Dover | 34 | 9 | 9 | 16 | 37 | 53 | 5 | 3 | 9 | 21 | 28 | 4 | 6 | 7 | 16 | 25 | -16 | 36 | ||||
21 | Havant & Waterlooville | 34 | 8 | 10 | 16 | 48 | 62 | 6 | 5 | 6 | 28 | 21 | 2 | 5 | 10 | 20 | 41 | -14 | 34 | ||||
22 | Aldershot Town | 33 | 7 | 8 | 18 | 26 | 54 | 6 | 4 | 7 | 15 | 20 | 1 | 4 | 11 | 11 | 34 | -28 | 29 | ||||
23 | Maidstone United | 34 | 7 | 5 | 22 | 28 | 57 | 1 | 4 | 12 | 13 | 30 | 6 | 1 | 10 | 15 | 27 | -29 | 26 | ||||
24 | Braintree Town | 33 | 6 | 7 | 20 | 32 | 57 | 3 | 3 | 10 | 16 | 31 | 3 | 4 | 10 | 16 | 26 | -25 | 25 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points