

0
3
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


4
2
AET
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


(4) 1
(5) 1
FT-Pens
Ebbsfleet United wins 5-4 on Penalty Kicks.
Game Details
Live football odds with bet365. Bet Now »


1
3
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


0
0
FT
Live football odds with bet365. Bet Now »


0
0
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
4
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »
Tables
2019 / 2020 Season
English National League
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Barrow | 24 | 15 | 2 | 7 | 46 | 27 | 8 | 1 | 3 | 18 | 10 | 7 | 1 | 4 | 28 | 17 | 19 | 47 | ||||
2 | Bromley | 25 | 12 | 8 | 5 | 43 | 31 | 6 | 5 | 1 | 26 | 16 | 6 | 3 | 4 | 17 | 15 | 12 | 44 | ||||
3 | Yeovil Town | 24 | 12 | 5 | 7 | 40 | 28 | 7 | 3 | 3 | 22 | 14 | 5 | 2 | 4 | 18 | 14 | 12 | 41 | ||||
4 | Woking | 25 | 11 | 8 | 6 | 37 | 31 | 5 | 5 | 3 | 16 | 16 | 6 | 3 | 3 | 21 | 15 | 6 | 41 | ||||
5 | Solihull Moors | 24 | 12 | 4 | 8 | 37 | 25 | 9 | 0 | 2 | 22 | 9 | 3 | 4 | 6 | 15 | 16 | 12 | 40 | ||||
6 | Harrogate Town | 25 | 11 | 7 | 7 | 38 | 34 | 8 | 3 | 2 | 20 | 12 | 3 | 4 | 5 | 18 | 22 | 4 | 40 | ||||
7 | FC Halifax Town | 24 | 11 | 5 | 8 | 32 | 30 | 5 | 2 | 4 | 16 | 14 | 6 | 3 | 4 | 16 | 16 | 2 | 38 | ||||
8 | Stockport County | 25 | 11 | 5 | 9 | 35 | 39 | 7 | 1 | 5 | 20 | 21 | 4 | 4 | 4 | 15 | 18 | -4 | 38 | ||||
9 | Boreham Wood | 25 | 10 | 7 | 8 | 36 | 28 | 5 | 3 | 4 | 17 | 13 | 5 | 4 | 4 | 19 | 15 | 8 | 37 | ||||
10 | Barnet | 24 | 9 | 7 | 8 | 36 | 33 | 6 | 4 | 3 | 21 | 15 | 3 | 3 | 5 | 15 | 18 | 3 | 34 | ||||
11 | Torquay United | 25 | 10 | 4 | 11 | 43 | 43 | 6 | 1 | 5 | 20 | 20 | 4 | 3 | 6 | 23 | 23 | 0 | 34 | ||||
12 | Notts County | 24 | 8 | 9 | 7 | 36 | 28 | 5 | 6 | 2 | 20 | 13 | 3 | 3 | 5 | 16 | 15 | 8 | 33 | ||||
13 | Eastleigh | 24 | 8 | 9 | 7 | 30 | 32 | 5 | 6 | 2 | 18 | 14 | 3 | 3 | 5 | 12 | 18 | -2 | 33 | ||||
14 | Hartlepool United | 24 | 8 | 8 | 8 | 37 | 34 | 3 | 4 | 4 | 17 | 18 | 5 | 4 | 4 | 20 | 16 | 3 | 32 | ||||
15 | Dover | 23 | 9 | 5 | 9 | 29 | 32 | 2 | 4 | 7 | 16 | 22 | 7 | 1 | 2 | 13 | 10 | -3 | 32 | ||||
16 | Maidenhead Utd | 25 | 9 | 4 | 12 | 32 | 35 | 2 | 3 | 7 | 12 | 18 | 7 | 1 | 5 | 20 | 17 | -3 | 31 | ||||
17 | Dagenham & Redbridge | 25 | 8 | 6 | 11 | 30 | 33 | 5 | 3 | 5 | 22 | 20 | 3 | 3 | 6 | 8 | 13 | -3 | 30 | ||||
18 | AFC Fylde | 23 | 7 | 6 | 10 | 29 | 38 | 4 | 3 | 3 | 12 | 14 | 3 | 3 | 7 | 17 | 24 | -9 | 27 | ||||
19 | Aldershot Town | 25 | 7 | 6 | 12 | 26 | 36 | 4 | 3 | 5 | 16 | 16 | 3 | 3 | 7 | 10 | 20 | -10 | 27 | ||||
20 | Wrexham | 25 | 6 | 8 | 11 | 30 | 35 | 5 | 5 | 3 | 16 | 13 | 1 | 3 | 8 | 14 | 22 | -5 | 26 | ||||
21 | Sutton United | 24 | 6 | 8 | 10 | 26 | 31 | 2 | 4 | 6 | 14 | 18 | 4 | 4 | 4 | 12 | 13 | -5 | 26 | ||||
22 | Ebbsfleet United | 25 | 5 | 8 | 12 | 36 | 48 | 2 | 4 | 6 | 18 | 26 | 3 | 4 | 6 | 18 | 22 | -12 | 23 | ||||
23 | Chesterfield | 24 | 5 | 8 | 11 | 32 | 45 | 3 | 2 | 7 | 16 | 23 | 2 | 6 | 4 | 16 | 22 | -13 | 23 | ||||
24 | Chorley | 25 | 4 | 11 | 10 | 23 | 43 | 3 | 4 | 5 | 10 | 19 | 1 | 7 | 5 | 13 | 24 | -20 | 23 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points