Tables
Regular Season
2018 / 2019 Season
Argentine Primera D
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Argentino (Merlo) | 17 | 11 | 3 | 3 | 25 | 11 | 6 | 1 | 1 | 14 | 4 | 5 | 2 | 2 | 11 | 7 | 14 | 36 | ||||
2 | Atlas | 17 | 8 | 5 | 4 | 31 | 17 | 6 | 3 | 0 | 23 | 7 | 2 | 2 | 4 | 8 | 10 | 14 | 29 | ||||
3 | Real Pilar | 17 | 8 | 5 | 4 | 22 | 13 | 5 | 3 | 1 | 14 | 6 | 3 | 2 | 3 | 8 | 7 | 9 | 29 | ||||
4 | Argentino (Rosario) | 17 | 8 | 4 | 5 | 15 | 10 | 5 | 1 | 2 | 8 | 3 | 3 | 3 | 3 | 7 | 7 | 5 | 28 | ||||
5 | Liniers | 17 | 7 | 5 | 5 | 20 | 12 | 5 | 2 | 1 | 14 | 4 | 2 | 3 | 4 | 6 | 8 | 8 | 26 | ||||
6 | Muñiz | 17 | 8 | 2 | 7 | 16 | 20 | 4 | 0 | 5 | 7 | 14 | 4 | 2 | 2 | 9 | 6 | -4 | 26 | ||||
7 | Claypole | 17 | 7 | 4 | 6 | 17 | 18 | 4 | 2 | 2 | 8 | 4 | 3 | 2 | 4 | 9 | 14 | -1 | 25 | ||||
8 | Juventud Unida | 17 | 5 | 9 | 3 | 12 | 11 | 4 | 2 | 2 | 5 | 4 | 1 | 7 | 1 | 7 | 7 | 1 | 24 | ||||
9 | Puerto Nuevo | 17 | 7 | 3 | 7 | 17 | 18 | 4 | 2 | 2 | 9 | 5 | 3 | 1 | 5 | 8 | 13 | -1 | 24 | ||||
10 | Lugano | 16 | 5 | 4 | 7 | 11 | 13 | 3 | 2 | 3 | 9 | 7 | 2 | 2 | 4 | 2 | 6 | -2 | 19 | ||||
11 | Yupanqui | 17 | 5 | 3 | 9 | 12 | 20 | 3 | 2 | 4 | 7 | 10 | 2 | 1 | 5 | 5 | 10 | -8 | 18 | ||||
12 | Central Ballester | 17 | 4 | 6 | 7 | 11 | 19 | 1 | 5 | 3 | 5 | 9 | 3 | 1 | 4 | 6 | 10 | -8 | 18 | ||||
13 | Centro Español | 16 | 3 | 7 | 6 | 15 | 16 | 1 | 3 | 4 | 6 | 10 | 2 | 4 | 2 | 9 | 6 | -1 | 16 | ||||
14 | Cambaceres | 17 | 4 | 2 | 11 | 15 | 27 | 3 | 1 | 5 | 7 | 9 | 1 | 1 | 6 | 8 | 18 | -12 | 14 | ||||
15 | Deportivo Paraguayo | 16 | 3 | 4 | 9 | 6 | 20 | 2 | 4 | 2 | 5 | 8 | 1 | 0 | 7 | 1 | 12 | -14 | 13 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points